Portfolio Dashboard

Last update: 2026-07-13 · Regime: Bull
Portfolio Value
$10,000.00
Total Return
+0.00%
Rolling Sharpe
0.00
Current Drawdown
0.00%

Portfolio Value History

Not enough history for a chart yet.

Positions · Unrealized +$0.00 (+0.0%)

TickerSharesAvg CostPriceValueGain
ABNB 7 $148.62 $148.62 $1,040.34 +$0.00 (+0.0%)
AEP 1 $135.43 $135.43 $135.43 +$0.00 (+0.0%)
BKNG 2 $178.39 $178.39 $356.78 +$0.00 (+0.0%)
CDNS 1 $384.17 $384.17 $384.17 +$0.00 (+0.0%)
CME 2 $240.27 $240.27 $480.54 +$0.00 (+0.0%)
CPRT 33 $27.52 $27.52 $908.16 +$0.00 (+0.0%)
EBAY 4 $117.20 $117.20 $468.80 +$0.00 (+0.0%)
FAST 3 $46.49 $46.49 $139.47 +$0.00 (+0.0%)
FIVE 1 $189.39 $189.39 $189.39 +$0.00 (+0.0%)
LRCX 1 $350.33 $350.33 $350.33 +$0.00 (+0.0%)
META 1 $669.21 $669.21 $669.21 +$0.00 (+0.0%)
NFLX 5 $73.37 $73.37 $366.85 +$0.00 (+0.0%)
NVDA 2 $210.96 $210.96 $421.92 +$0.00 (+0.0%)
ODFL 3 $227.63 $227.63 $682.89 +$0.00 (+0.0%)
OKTA 2 $138.63 $138.63 $277.26 +$0.00 (+0.0%)
ORLY 3 $86.28 $86.28 $258.84 +$0.00 (+0.0%)
PANW 2 $325.91 $325.91 $651.82 +$0.00 (+0.0%)
SBUX 3 $106.01 $106.01 $318.03 +$0.00 (+0.0%)
SFM 10 $80.86 $80.86 $808.60 +$0.00 (+0.0%)
WMT 2 $113.90 $113.90 $227.80 +$0.00 (+0.0%)
XEL 2 $80.06 $80.06 $160.12 +$0.00 (+0.0%)

Today's Trades

TickerActionSharesPriceValue
ODFL BUY 3 $227.63 $682.89
CDNS BUY 1 $384.17 $384.17
NFLX BUY 5 $73.37 $366.85
TSCO SELL 12 $30.43 $365.16
BKNG BUY 2 $178.39 $356.78
PANW BUY 1 $325.91 $325.91
SBUX SELL 3 $106.01 $318.03
ORLY BUY 3 $86.28 $258.84
WMT BUY 2 $113.90 $227.80
CTAS SELL 1 $179.64 $179.64
SFM SELL 2 $80.86 $161.72
XEL BUY 2 $80.06 $160.12
AEP SELL 1 $135.43 $135.43
PAYX SELL 1 $107.54 $107.54
KDP SELL 2 $31.67 $63.34
CPRT SELL 2 $27.52 $55.04